Products Catalogue
Ducted Systems
Inverter
PRO 36DS08
Ducted Systems
Inverter
PRO 36DS08
Brand new 10.5KW Reverse Cycle Ducted Inverter Split System Air Conditioner. This unit is brand new, comes fully charged with environment friendly R410A refrigerant and includes both a wall control and remote control. Powered by the powerful and renown MITSUBISHI compressor with INVERTER technology.

- Model
- Specifications
- Features
|
|
![]() |
![]() ![]() |
| COOLING | |||
| Capacity | Btu/h / kw | 36000 / 10.5 (3.8-11.2 kW) | |
| Input | W | 4200 | |
| Rated Current | A | 17.36 | |
| EER | 2.81 | ||
| HEATING | |||
| Capacity | Btu/h / kw | 40000 / 14 (4.2 - 14 kW) | |
| Input | W | 4300 | |
| Rated Current | A | 18.64 | |
| COP | 3.34 | ||
| COMPRESSOR | |||
| Type | ROTARY | ||
| Brand | MITSUBISHI | ||
| INDOOR | |||
| Air flow (Hi/Mid/Low) | m3/h | 2920/2300/2100 (@ 120Pa) | |
| Noise level (Hi/Mid/Low) | dB(A) | 51/48/47 | |
| Net dimensions (w×h×d) | mm | 1200 × 400 × 765 | |
| Packing dimensions (w×h×d) | mm | 1348 × 422 × 857 | |
| Net/Gross weight | kg | 59 / 62 | |
| OUTDOOR | |||
| Noise Level | dB(A) | 60 | |
| Net dimensions (w×h×d) | mm | 940 × 1245 × 400 | |
| Packing dimensions (w×h×d) | mm | 1058 × 1380 × 435 | |
| Net/Gross weight | kg | 92 / 100 | |
| OTHER | |||
| Power Supply | Ph/V/Hz | 1 / 50 / 220~240 | |
| Refrigerant | R410A | ||
| Thermostat type | Wall Control/Remote control | ||
| Operation temp (Cool/Heat) |
°C
|
-15?43/-15?24 | |
| Application area | m2 | 42-70 |
Technical Data
|



