Products Catalogue
Ducted Systems
Inverter
PRO 15DIM
Ducted Systems
Inverter
PRO 15DIM
Brand new 15.2KW Reverse Cycle Ducted Inverter Split System Air Conditioner. This unit is brand new, comes fully charged with environment friendly R410A refrigerant and include a weekly timer wall control and remote control
Powered by the powerful and WORLD FAMOUS Mitsubishi compressor.

- Model
- Specifications
- Features
|
|
![]() |
![]() ![]() |
| COOLING | |||
| Capacity | Btu/h / kw | 60000 / 15.2 |
|
| Input | W | 4480 | |
| Rated Current | A | 20.7 | |
| EER | 3.63 | ||
| HEATING | |||
| Capacity | Btu/h / kw | 61000 /16.5 | |
| Input | W | 5000 | |
| Rated Current | A | 22.8 | |
| COMPRESSOR | |||
| Type | ROTARY | ||
| Brand | Mitsubishi |
||
| INDOOR | |||
| Air flow (Hi/Mid/Low) | m3/h | 4242 / 3588 / 2920 | |
| Noise level (Hi/Mid/Low) | dB(A) | 55 / 52 / 49 | |
| Net dimensions (w×h×d) | mm | 1400 x 808 x 400 | |
| Packing dimensions (w×h×d) | mm | 1568 x 877 x 422 | |
| Net/Gross weight | kg | 84 / 91 |
|
| OUTDOOR | |||
| Noise Level | dB(A) | 74 | |
| Net dimensions (w×h×d) | mm | 940 x 360 x 1245 | |
| Packing dimensions (w×h×d) | mm | 1058 x 438 x 1380 | |
| Net/Gross weight | kg | 122 / 127 |
|
| OTHER | |||
| Power Supply | Ph/V/Hz | 1 / 50 / 220~240 | |
| Refrigerant | R410A | ||
| Thermostat type | Wall Control/Remote control | ||
| Operation temp (Cool/Heat) |
°C
|
-15?43/-15?24 | |
| Application area | m2 | 100-135 |
Technical Data
|



