Brand new 2.5HP Inverter Reverse Cycle Split System Air Conditioner. This unit is brand new, comes fully charged with environment friendly R410A refrigerant
- Model
- Specifications
- Features
|
|
| CAPACITY | |||
| Cooling | Btu/h | 18000(5300-23000) | |
| KW | 5.0(1.8-5.7) | ||
| Heating | Btu/h | 19000(5100-22000) | |
| KW | 5.2(1.8-6.5) | ||
| ELECTRICAL PARTS | |||
| Voltage, Frequency, Phase | V~,Hz,Ph | 220-240, 50, 1 | |
| Power Input | Cooling | W | 1480(500-2100) |
| Heating | W | 1540(500-2350) | |
| Operating Current | Cooling | A | 6.7(2.3-9.4) |
| Heating | A | 6.9(2.3-10.5) | |
| PERFORMANCE | |||
| EER | W/W | 3.29 | |
| COP | W/W | 3.29 | |
| Energy/Star Rating |
2/2 | ||
| Air Flow Volume | Indoor | m3/h | 1050 |
| Noise Level | Indoor(Hi/Med/Low) | dB(A) | 34/42/50 |
| Outdoor | dB(A) | 56 | |
| NET DIMENSION & WEIGHT | |||
| Indoor unit | WxHxD | mm | 1033x313x202 |
| Outdoor unit | WxHxD | mm | 820x605x300 |
| Net weight | Indoor/Outdoor | kg | 13/40 |
| PACKAGING DIMENSION & GROSS WEIGHT | |||
| Indoor unit | WxHxD | 1103x400x300 | |
| Outdoor unit | WxHxD | 965x650x438 | |
| Net Weight | Indoor/Outdoor | 16/45 | |
| PIPING CONNECTION | |||
| Liquid Side | mm(inch) | Ø6.35(1/4") | |
| Gas Side | mm(inch) | Ø12.7(1/2") | |
| APPLICABLE AREA | |||
| m2 | 28-45 | ||
| Temp. Compensation The ceiling temperature is often higher than the floor temperature. This function can automatically eliminate the temperature difference between them. |
||||
| DSP High-speed Chip DSP High Speed Chip: Proma inverter air-conditioners use the high speed chip by Texas Instruments, it makes response time of air-conditioner 20 times faster than ordinary MCU, and indoor temperature precisely controlled at +-0.5°c. |
||||
| Operating at Full Range Voltage Air Conditioner can run when the voltage is 250v or 160v. |
||||
| Auto-Restart Function When the power is off and then on, the unit automatically restores the previous setting. |
||||
| Sleep Mode This function enables the unit to automatically increase (cooling) or decrease (heating) 1°c per hour for the first two hours, then hold steady for the next 5 hours, after that the unit will stop operation. It can maintain the most comfortable temperature and save energy. |
||||
| Turbo Mode This function enables the unit to reach the preset temperature in the shortest time. |
||||



