Brand new 4HP Inverter Reverse Cycle Split System Air Conditioner. This unit is brand new, comes fully charged with environment friendly R410A refrigerant and comes with 3 meters copper pipe. Powered by the powerful and WORLD FAMOUS MITSUBISHI compressor with INVERTER technology.
- Model
- Specifications
- Features
|
|
| CAPACITY | |||
| Cooling | Btu/h | 28000(12000-2900) | |
| KW | 8.0(3.5-8.5) | ||
| Heating | Btu/h | 29000(10900-30000) | |
| KW | 8.5(3.2-9) | ||
| ELECTRICAL PARTS | |||
| Voltage, Frequency, Phase | V~,Hz,Ph | 220-240, 50, 1 | |
| Power Input | Cooling | W | 2460(1080-2620) |
| Heating | W | 2530(1050-2810) | |
| Operating Current | Cooling | A | 11.0(4.5-12.6) |
| Heating | A | 11.2(4.5-13) | |
| PERFORMANCE | |||
| EER | 3.25 | ||
| COP | W/W | 3.36 | |
| Energy Rate | 5/4.5 | ||
| Air Flow Volume | Indoor(Hi/Med/Low) | m3/h | 1250/1050/900 |
| Noise Level | Indoor(Hi/Med/Low) | dB(A) | 48/45/40 |
| Outdoor | dB(A) | 56 | |
| NET DIMENSION & WEIGHT | |||
| Indoor unit | WxHxD | mm | 1250x325x230 |
| Outdoor unit | WxHxD | mm | 895x860x330 |
| Net weight | Indoor/Outdoor | kg | 18/76 |
| PACKAGING DIMENSION & GROSS WEIGHT | |||
| Indoor unit | WxHxD | 1345x430x335 | |
| Out unit | WxHxD | 1045x930x395 | |
| Net Weight | Indoor/Outdoor | 25/80 | |
| PIPING CONNECTION | |||
| Liquid Side | mm(inch) | Ø9.53(3/8") | |
| Gas Side | mm(inch) | Ø16.0(5/8") | |
| APPLICABLE AREA | |||
| m2 | 45-70 | ||
| Temp. Compensation The ceiling temperature is often higher than the floor temperature. This function can automatically eliminate the temperature difference between them. |
||||
| DSP High-speed Chip DSP High Speed Chip: Proma inverter air-conditioners use the high speed chip by Texas Instruments, it makes response time of air-conditioner 20 times faster than ordinary MCU, and indoor temperature precisely controlled at +-0.5°c. |
||||
| Operating at Full Range Voltage Air Conditioner can run when the voltage is 250v or 160v. |
||||
| Auto-Restart Function When the power is off and then on, the unit automatically restores the previous setting. |
||||
| Sleep Mode This function enables the unit to automatically increase (cooling) or decrease (heating) 1°c per hour for the first two hours, then hold steady for the next 5 hours, after that the unit will stop operation. It can maintain the most comfortable temperature and save energy. |
||||
| Turbo Mode This function enables the unit to reach the preset temperature in the shortest time. |
||||




